
![]()
2003 Chestnut Gelding
| My Skip Ashwood | |||
| My Skip Vanzi | |||
| Roan Vanzi | |||
| He's Dun Up | |||
| Skips Bart | |||
| Skips Kilgore Ann | |||
| Miss Angora | |||
| Top Moons Dunny | |||
| Top Moon | |||
| Our Grand Illusion | |||
| Southern Charm | |||
| Top Moon Decent | |||
| Dollar on Deck | |||
| Miss Bar Deck Pat | |||
| Pat's Pretty Girl |
| Nashville (TB) | |||
| Ichibon SI 91 | |||
| Fiddled Out SI 95 | |||
| Dance Away Bonny SI 90 | |||
| Restless Native (TB) | |||
| Sad Dancer (TB) | |||
| Ice Blue (TB) | |||
| Ice Blue Aces | |||
| Hempaces (TB) | |||
| Air Marshal SI 103 | |||
| Midway Katy SI 91 | |||
| Patty Marshal Two | |||
| South Texas Bill SI 45 | |||
| Chicaro Patty SI 65 | |||
| Patty Rooke | |||
![]()
2003 Sorrel Mare
| My Skip Ashwood | ||||
| My Skip Vanzi | ||||
| Roan Vanzi | ||||
| He's Dun Up | ||||
| Skips Bart | ||||
| Skips Kilgore Ann | ||||
| Miss Angora | ||||
| Top Moons Dunny | ||||
| Top Moon | ||||
| Our Grand Illusion | ||||
| Southern Charm | ||||
| Top Moon Decent | ||||
| Dollar on Deck | ||||
| Miss Bar Deck Pat | ||||
| Pat's Pretty Girl | ||||
![]()
| Watch Joe Jack H-225 P-201 | |||
| Watch Joey Bid P-6 | |||
| Bay Bar Bid SI 65 | |||
| Tardy Watch | |||
| Tardy Too H-16 P-4.5 | |||
| Gypsy Tardy P-1 | |||
| Dyna Mo Sugar H-82 P-18 | |||
| Watch Gypsy Too | |||
| Tuff Order H-21 P-34 | |||
| Mr Tuff Beard | |||
| Miss Classy Beard | |||
| April Beard | |||
| Tonabrick p-8 | |||
| Tory Bricks Best | |||
| Leo's Cody Babe | |||
![]()
2002 Bay Mare
| Jewel's Leo Bars SI 55 H-3 P-25 | |||
| Freckles Playboy P-25 | |||
| Gay Jay | |||
| Playboys Mr Peppy | |||
| Mr San Peppy P-161 | |||
| Peppy Call Gal | |||
| Cal Girl | |||
| San Mans Pep P-11 | |||
| Jewel's Leo Bars SI 55 H-3 P-25 | |||
| Freckles San Man P-12 | |||
| San Benito Belle | |||
| San Mans Dodger P-56 | |||
| Doc's Solano H-18 P-48 | |||
| Kat Dodger P-18 | |||
| Top's Kitten H-17 P-3.5 | |||
![]()
| Doc Bar SI 75 H-36 | |||
| Docs Wrangler P-19 | |||
| Miss Bar 89 | |||
| Wranglers Dean P-3 | |||
| Jewel's LeoBars SI 55 H-3 P-25 | |||
| Freckles Jewel | |||
| Peggy's Redwing | |||
| Wranglers Cupid P-1 | |||
| Joyus Jed (TB) | |||
| Jouyus Gold SI 84 | |||
| Gold Cupid SI 95 | |||
| Junifer Gold | |||
| Barney Boots H-1 P-4.5 | |||
| Oh Christine | |||
| Miss Xmas | |||